Home FCC Licensing

Engineering Studies

Consulting

Bidding
Contact Links Site Map Library Payment Search

PROS Ltd

FCC Licensing - Part 90 Frequencies - Low Power Pool

Up

Licensing Services Frequency Availability Studies Frequency Information FAQs Technical Questions
     
 

 Code of Federal Regulation Title 47, Part 90 Private Land Mobile

Paragraph 90.267

 

VHF and UHF Low Power Pool

Part 90 extract covering this frequency band (pdf)

A local html version of the paragraph.

 

Group A1 Frequencies

Freq Pool Coord Bdwdth ERP Fixed ERP Base ERP Mo Max Ant      
451.18125 IB-A1-L Y 6.25 20 6 2 23 m      
451.1875 IB-A1-L Y 12.5 20 6 2 23 m      
451.19375 IB-A1-L Y 6.25 20 6 2 23 m      
451.28125 IB-A1-L Y 6.25 20 6 2 23 m      
451.2875 IB-A1-L Y 12.5 20 6 2 23 m      
451.29375 IB-A1-L Y 6.25 20 6 2 23 m      
451.30625 IB-A1-L Y 6.25 20 6 2 23 m      
451.3125 IB-A1-L Y 12.5 20 6 2 23 m      
451.31875 IB-A1-L Y 6.25 20 6 2 23 m      
451.35625 IB-A1-L Y 6.25 20 6 2 23 m      
451.3625 IB-A1-L Y 12.5 20 6 2 23 m      
451.36875 IB-A1-L Y 6.25 20 6 2 23 m      
451.38125 IB-A1-L Y 6.25 20 6 2 23 m      
451.3875 IB-A1-L Y 12.5 20 6 2 23 m      
451.39375 IB-A1-L Y 6.25 20 6 2 23 m      
451.40625 IB-A1-L Y 6.25 20 6 2 23 m      
451.4125 IB-A1-L Y 12.5 20 6 2 23 m      
451.41875 IB-A1-L Y 6.25 20 6 2 23 m      
451.45625 IB-A1-L Y 6.25 20 6 2 23 m      
451.4625 IB-A1-L Y 12.5 20 6 2 23 m      
451.46875 IB-A1-L Y 6.25 20 6 2 23 m      
451.48125 IB-A1-L Y 6.25 20 6 2 23 m      
451.4875 IB-A1-L Y 12.5 20 6 2 23 m      
451.49375 IB-A1-L Y 6.25 20 6 2 23 m      
451.50625 IB-A1-L Y 6.25 20 6 2 23 m      
451.5125 IB-A1-L Y 12.5 20 6 2 23 m      
451.51875 IB-A1-L Y 6.25 20 6 2 23 m      
451.55625 IB-A1-L Y 6.25 20 6 2 23 m      
451.5625 IB-A1-L Y 12.5 20 6 2 23 m      
451.56875 IB-A1-L Y 6.25 20 6 2 23 m      
Freq Pool Coord Bdwdth ERP Fx ERP B ERP Mo Max Ant  
456.18125 IB-A1-H              
456.1875 IB-A1-H              
456.19375 IB-A1-H              
456.28125 IB-A1-H              
456.2875 IB-A1-H              
456.29375 IB-A1-H              
456.30625 IB-A1-H              
456.3125 IB-A1-H              
456.31875 IB-A1-H              
456.35625 IB-A1-H              
456.3625 IB-A1-H              
456.36875 IB-A1-H              
456.38125 IB-A1-H              
456.3875 IB-A1-H              
456.39375 IB-A1-H              
456.40625 IB-A1-H              
456.4125 IB-A1-H              
456.41875 IB-A1-H              
456.45625 IB-A1-H              
456.4625 IB-A1-H              
456.46875 IB-A1-H              
456.48125 IB-A1-H              
456.4875 IB-A1-H              
456.49375 IB-A1-H              
456.50625 IB-A1-H              
456.5125 IB-A1-H              
456.51875 IB-A1-H              
456.55625 IB-A1-H              
456.5625 IB-A1-H              
456.56875 IB-A1-H              

 

451/456.18125 451/456.58125 452/457.10625 452/457.70625
451/456.1875 451/456.5875 452/457.1125 452/457.7125
451/456.19375 451/456.59375 452/457.11875 452/457.71875
451/456.28125 451/456.60625 452/457.13125 452/457.78125
451/456.2875 451/456.6125 452/457.1375 452/457.7875
451/456.29375 451/456.61875 452/457.14375 452/457.79375
451/456.30625 451/456.65625 452/457.15625 452/457.80625
451/456.3125 451/456.6625 452/457.1625 452/457.8125
451/456.31875 451/456.66875 452/457.16875 452/457.81875
451/456.35625 451/456.68125 452/457.18125 452/457.83125
451/456.3625 451/456.6875 452/457.1875 452/457.8375
451/456.36875 451/456.69375 452/457.19375 452/457.84375
451/456.38125 451/456.70625 452/457.28125 452/457.88125
451/456.3875 451/456.7125 452/457.2875 452/457.8875
451/456.39375 451/456.71875 452/457.29375 452/457.89375
451/456.40625 451/456.73125 452/457.48125 452/457.98125
451/456.4125 451/456.7375 452/457.4875 452/457.9875
451/456.41875 451/456.74375 452/457.49375 452/457.99375
451/456.45625 451/456.75625 452.53125 (unpaired) 462/467.18125
451/456.4625 451/456.7625 452.5375 (unpaired) 462/467.1875
451/456.46875 451/456.76875 452.54375 (unpaired) 462/467.19375
451/456.48125 452/457.03125 452/457.63125 462/467.45625
451/456.4875 452/457.0375 452/457.6375 462/467.4625
451/456.49375 452/457.04375 452/457.64375 462/467.46875
451/456.50625 452/457.05625 452/457.65625 462/467.48125
451/456.5125 452/457.0625 452/457.6625 462/467.4875
451/456.51875 452/457.06875 452/457.66875 462/467.49375
451/456.55625 452/457.08125 452/457.68125 462/467.50625
451/456.5625 452/457.0875 452/457.6875  462/467.5125
451/456.56875 452/457.09375 452/457.69375 462/467.51875

 

451/456.18125 451/456.58125 452/457.10625 452/457.70625
451/456.1875 451/456.5875 452/457.1125 452/457.7125
451/456.19375 451/456.59375 452/457.11875 452/457.71875
451/456.28125 451/456.60625 452/457.13125 452/457.78125
451/456.2875 451/456.6125 452/457.1375 452/457.7875
451/456.29375 451/456.61875 452/457.14375 452/457.79375
451/456.30625 451/456.65625 452/457.15625 452/457.80625
451/456.3125 451/456.6625 452/457.1625 452/457.8125
451/456.31875 451/456.66875 452/457.16875 452/457.81875
451/456.35625 451/456.68125 452/457.18125 452/457.83125
451/456.3625 451/456.6875 452/457.1875 452/457.8375
451/456.36875 451/456.69375 452/457.19375 452/457.84375
451/456.38125 451/456.70625 452/457.28125 452/457.88125
451/456.3875 451/456.7125 452/457.2875 452/457.8875
451/456.39375 451/456.71875 452/457.29375 452/457.89375
451/456.40625 451/456.73125 452/457.48125 452/457.98125
451/456.4125 451/456.7375 452/457.4875 452/457.9875
451/456.41875 451/456.74375 452/457.49375 452/457.99375
451/456.45625 451/456.75625 452.53125 (unpaired) 462/467.18125
451/456.4625 451/456.7625 452.5375 (unpaired) 462/467.1875
451/456.46875 451/456.76875 452.54375 (unpaired) 462/467.19375
451/456.48125 452/457.03125 452/457.63125 462/467.45625
451/456.4875 452/457.0375 452/457.6375 462/467.4625
451/456.49375 452/457.04375 452/457.64375 462/467.46875
451/456.50625 452/457.05625 452/457.65625 462/467.48125
451/456.5125 452/457.0625 452/457.6625 462/467.4875
451/456.51875 452/457.06875 452/457.66875 462/467.49375
451/456.55625 452/457.08125 452/457.68125 462/467.50625
451/456.5625 452/457.0875 452/457.6875  462/467.5125
451/456.56875 452/457.09375 452/457.69375 462/467.51875

 

451/456.18125 451/456.58125 452/457.10625 452/457.70625
451/456.1875 451/456.5875 452/457.1125 452/457.7125
451/456.19375 451/456.59375 452/457.11875 452/457.71875
451/456.28125 451/456.60625 452/457.13125 452/457.78125
451/456.2875 451/456.6125 452/457.1375 452/457.7875
451/456.29375 451/456.61875 452/457.14375 452/457.79375
451/456.30625 451/456.65625 452/457.15625 452/457.80625
451/456.3125 451/456.6625 452/457.1625 452/457.8125
451/456.31875 451/456.66875 452/457.16875 452/457.81875
451/456.35625 451/456.68125 452/457.18125 452/457.83125
451/456.3625 451/456.6875 452/457.1875 452/457.8375
451/456.36875 451/456.69375 452/457.19375 452/457.84375
451/456.38125 451/456.70625 452/457.28125 452/457.88125
451/456.3875 451/456.7125 452/457.2875 452/457.8875
451/456.39375 451/456.71875 452/457.29375 452/457.89375
451/456.40625 451/456.73125 452/457.48125 452/457.98125
451/456.4125 451/456.7375 452/457.4875 452/457.9875
451/456.41875 451/456.74375 452/457.49375 452/457.99375
451/456.45625 451/456.75625 452.53125 (unpaired) 462/467.18125
451/456.4625 451/456.7625 452.5375 (unpaired) 462/467.1875
451/456.46875 451/456.76875 452.54375 (unpaired) 462/467.19375
451/456.48125 452/457.03125 452/457.63125 462/467.45625
451/456.4875 452/457.0375 452/457.6375 462/467.4625
451/456.49375 452/457.04375 452/457.64375 462/467.46875
451/456.50625 452/457.05625 452/457.65625 462/467.48125
451/456.5125 452/457.0625 452/457.6625 462/467.4875
451/456.51875 452/457.06875 452/457.66875 462/467.49375
451/456.55625 452/457.08125 452/457.68125 462/467.50625
451/456.5625 452/457.0875 452/457.6875  462/467.5125
451/456.56875 452/457.09375 452/457.69375 462/467.51875

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

***